1. Summary
TH0490 is a series of bisector current ratio standard, which can divide the input wideband current into two equal parts before outputting. The ratio error and phase displacement of the two currents are very small.
2. Feature
Nominal Input Current: 2 A / 20 A
Frequency Range: 45 Hz ~ 5 kHz (TH0490-5kHz); 5 kHz ~ 100 kHz(TH0490-100kHz)
Typical Value of Amplitude Error: better than 10 ppm
Typical Value of Phase Angle Error: better than20 μrad
Calibrating the AC/DC difference and phase displacement of a precision coaxial shunt.
Calibrate ratio error and phase displacement of medium frequency current sensor/transformer.
4. Specification(TH0490-5kHz)
4.1 Amplitude
Type | Nominal Current Input (A) | Loop Load (Ω) | Ratio Measurement Uncertainty(k=2, ppm) | |||||
53 Hz | 100 Hz | 400 Hz | 1 kHz | 2 kHz | 5 kHz | |||
TH0490-5kHz-2A | 100m | 20 | 3 | 4 | 6 | 7 | 10 | 10 |
10 | 3 | 6 | 7 | 9 | 12 | 12 | ||
200m | 10 | 3 | 4 | 6 | 7 | 10 | 10 | |
5 | 3 | 6 | 7 | 10 | 12 | 12 | ||
500m | 5 | 2 | 3 | 4 | 5 | 8 | 8 | |
2 | 2 | 4 | 5 | 8 | 10 | 10 | ||
1 | 2 | 2 | 3 | 4 | 4 | 7 | 7 | |
1 | 2 | 4 | 5 | 5 | 8 | 8 | ||
2 | 1 | 2 | 3 | 4 | 4 | 7 | 7 | |
500m | 3 | 4 | 6 | 6 | 12 | 12 | ||
TH0490-5kHz-20A | 1 | 2 | 4 | 5 | 7 | 8 | 12 | 12 |
1 | 4 | 7 | 8 | 10 | 15 | 15 | ||
2 | 1 | 4 | 5 | 7 | 8 | 12 | 12 | |
500m | 4 | 7 | 8 | 12 | 15 | 15 | ||
5 | 400m | 3 | 4 | 5 | 6 | 10 | 10 | |
200m | 3 | 5 | 6 | 10 | 12 | 12 | ||
10 | 200m | 3 | 4 | 5 | 5 | 9 | 9 | |
100m | 3 | 5 | 6 | 7 | 10 | 10 | ||
20 | 100m | 3 | 4 | 5 | 6 | 9 | 9 | |
50m | 4 | 5 | 7 | 8 | 15 | 15 |
4.2 Phase Displacement
Type | Nominal Current Input (A) | Loop Load (Ω) | Measurement Uncertainty (k=2, μrad) | |||||
53 Hz | 100 Hz | 400 Hz | 1 kHz | 2 kHz | 5 kHz | |||
TH0490-5kHz-2 | 100m | 20 | 8 | 5 | 6 | 6 | 8 | 8 |
10 | 10 | 6 | 8 | 8 | 10 | 10 | ||
200m | 10 | 8 | 5 | 6 | 6 | 8 | 8 | |
5 | 10 | 6 | 8 | 8 | 10 | 10 | ||
500m | 5 | 5 | 3 | 3 | 3 | 5 | 5 | |
2 | 8 | 3 | 5 | 5 | 6 | 8 | ||
1 | 2 | 5 | 3 | 3 | 3 | 5 | 5 | |
1 | 8 | 3 | 5 | 5 | 6 | 8 | ||
2 | 1 | 5 | 3 | 3 | 3 | 5 | 5 | |
500m | 8 | 5 | 6 | 8 | 10 | 10 | ||
TH0490-5kHz-20 | 1 | 2 | 9 | 6 | 7 | 7 | 10 | 10 |
1 | 11 | 7 | 10 | 10 | 12 | 12 | ||
2 | 1 | 9 | 6 | 7 | 7 | 10 | 10 | |
500m | 11 | 7 | 9 | 10 | 12 | 12 | ||
5 | 400m | 6 | 4 | 4 | 4 | 7 | 7 | |
200m | 9 | 4 | 6 | 6 | 8 | 10 | ||
10 | 200m | 6 | 4 | 4 | 4 | 7 | 7 | |
100m | 9 | 4 | 6 | 6 | 8 | 10 | ||
20 | 100m | 6 | 4 | 4 | 4 | 7 | 7 | |
50m | 9 | 6 | 7 | 9 | 12 | 12 |
5. Specification(TH0490-100kHz)
5.1 Amplitude
Type | Nominal Current Input (A) | Loop Load (Ω) | Ratio Measurement Uncertainty(k=2, ppm) | ||||
5 kHz | 10 kHz | 20 kHz | 50 kHz | 100 kHz | |||
TH0490-100kHz-2 | 100 m | 20 | 6 | 7 | 9 | 10 | 12 |
10 | 7 | 9 | 12 | 12 | 16 | ||
200 m | 10 | 6 | 7 | 9 | 10 | 12 | |
5 | 7 | 9 | 12 | 12 | 12 | ||
500 m | 5 | 4 | 5 | 7 | 8 | 10 | |
2 | 5 | 7 | 9 | 10 | 12 | ||
1 | 2 | 4 | 4 | 6 | 8 | 10 | |
1 | 5 | 5 | 7 | 8 | 10 | ||
2 | 1 | 4 | 4 | 6 | 8 | 10 | |
500 m | 6 | 6 | 9 | 10 | 16 | ||
TH0490-100kHz-20 | 1 | 2 | 8 | 9 | 11 | 12 | 15 |
1 | 8 | 10 | 13 | 14 | 18 | ||
2 | 1 | 8 | 9 | 11 | 12 | 15 | |
500 m | 9 | 11 | 13 | 14 | 15 | ||
5 | 400 m | 6 | 7 | 9 | 10 | 12 | |
200 m | 7 | 9 | 11 | 12 | 15 | ||
10 | 200 m | 6 | 6 | 8 | 10 | 12 | |
100 m | 7 | 7 | 9 | 10 | 12 | ||
20 | 100 m | 6 | 6 | 8 | 10 | 12 | |
50 m | 8 | 8 | 10 | 12 | 18 |
5.2 Phase Displacement
Type | Nominal Current Input (A) | Loop Load (Ω) | Measurement Uncertainty (k=2, μrad) | |||||
53 Hz | 100 Hz | 400 Hz | 1 kHz | 2 kHz | 5 kHz | |||
TH0490-100kHz-2 | 100 m | 20 | 8 | 5 | 6 | 6 | 8 | 8 |
10 | 10 | 6 | 8 | 8 | 10 | 10 | ||
200 m | 10 | 8 | 5 | 6 | 6 | 8 | 8 | |
5 | 10 | 6 | 8 | 8 | 10 | 10 | ||
500 m | 5 | 5 | 3 | 3 | 3 | 5 | 5 | |
2 | 8 | 3 | 5 | 5 | 6 | 8 | ||
1 | 2 | 5 | 3 | 3 | 3 | 5 | 5 | |
1 | 8 | 3 | 5 | 5 | 6 | 8 | ||
2 | 1 | 5 | 3 | 3 | 3 | 5 | 5 | |
500 m | 8 | 5 | 6 | 8 | 10 | 10 | ||
TH0490-100kHz-20 | 1 | 2 | 9 | 6 | 7 | 7 | 10 | 10 |
1 | 11 | 7 | 10 | 10 | 12 | 12 | ||
2 | 1 | 9 | 6 | 7 | 7 | 10 | 10 | |
500 m | 11 | 7 | 9 | 10 | 12 | 12 | ||
5 | 400 m | 6 | 4 | 4 | 4 | 7 | 7 | |
200 m | 9 | 4 | 6 | 6 | 8 | 10 | ||
10 | 200 m | 6 | 4 | 4 | 4 | 7 | 7 | |
100 m | 9 | 4 | 6 | 6 | 8 | 10 | ||
20 | 100 m | 6 | 4 | 4 | 4 | 7 | 7 | |
50 m | 9 | 6 | 7 | 9 | 12 | 12 |
6. Ordering Information
7. General Specifications
Power Supply | — |
Temperature Performance | Working temperature: 18 °C ~ 28 °C; Storage temperature: -20 °C ~ 70 °C; |
Humidity Performance | Working humidity:(15% ~ 80%)R·H,no condensation; Storage Humidity: < 95%R·H,no condensation. |
Input/output Interface | Input: N female Output: N male |
Maximum Dimensions | 215 mm (W) × 130 mm (D) × 62 mm (H) |
Advanced Multifunction Calibrator Advanced Electrical Reference Standards Electric Vehicle (EV)Charging Facility Tester AC/DC Standard Source /Meter Single-phase/Three-phase Standard Meter Magnetic Parameters Measurement and Calibration Magnetic Material Testing Equipment Electrical Steel Testing Equipment