1. Summary
TH0460 is a precision and high-efficiency coaxial shunt multiplexing unit device. It adopts ultra-sensitive, high-efficiency, polarization-sealed relay technology, which can well eliminate the influence of the relay itself. The built-in coaxial shunt is very suitable for calibrating multiple AC and DC current ranges.
2. Feature
Input Current Range: 0 ~ 20 A
Working Frequency: DC ~ 100 kHz
AC/DC Difference: ≤ 30 ppm@53 Hz
Optimal Phase Displacement: 5 μrad
Nominal Output Voltage: 1 V ( customizable)
Support External Voltage Input(Max ≤ 1.2 V)
Multiple voltage output channels, support Type-N type and banana head two wiring methods.
Ability to withstand instantaneous current shock.
Has greater current carrying capacity.
Built-in buffer to reduce output impedance (1mA, 10mA)
Extremely low temperature coefficient, power coefficient, good heat dissipation structure.
3. Application
Calibrating AC and DC Current Sources.
Calibrating AC and DC Voltmeters.
☆ Set Up the Automatic Test System for Precision Wideband Current Source. |
|
l It can be used with measuring devices such as TH2000 Vector Voltage Analyzer/TD1310 Precision AC/DC Standard Meter to set up a precision wideband current source automatic test system. l Computer software control, automatically switch measurement channels according to different ranges of AC and DC current sources. |
4. Specification
4.1 Resistance
Range | Nominal Resistance( Ω ) | Initial Deviation[1] ( ± μΩ/Ω ) | Year Stability ( ± μΩ/Ω ) | Temperature Coefficient ( ± μΩ/Ω/K ) | Power Factor [2] ( ± μΩ/Ω ) |
1 mA | 1000 | 50 | 18 | 2.5 | 1 |
10 mA | 100 | 50 | 18 | 2.5 | 1 |
100 mA | 10 | 30 | 12 | 2.0 | 1 |
1 A | 1 | 30 | 12 | 2.0 | 3 |
10 A | 0.1 | 30 | 12 | 2.5 | 5 |
20 A | 0.05 | 30 | 12 | 2.5 | 8 |
Note[1]:The initial deviation refers to the deviation between the measured resistance value and the nominal resistance value after the rated DC current is applied for 10 minutes under the calibration temperature environment; [2]:The initial deviation of the DC resistance has included the power factor influence error under the nominal current. When measuring other non-nominal current values, additional measurement uncertainty should be introduced. The calculation formula is: |
4.2 Current Measurement
Range | Primary Nominal Current ( A ) | Secondary Nominal Voltage ( V ) | AC/DC Difference[3] ( ppm ) | Maximum Working Current( A ) | Instant Current ( A, <5 s ) | ||
50 Hz | 1 kHz | 100 kHz | |||||
1 mA | 1 m | 1 | 25 | 50 | 150 | 2 m | 3 m |
10 mA | 10 m | 1 | 20 | 25 | 50 | 20 m | 150 m |
100 mA | 100 m | 1 | 20 | 25 | 25 | 200 m | 1.5 |
1 A | 1 | 1 | 20 | 25 | 30 | 1.5 | 4 |
10 A | 10 | 1 | 20 | 30 | 100 | 11 | 30 |
20 A | 20 | 1 | 20 | 30 | 100 | 22 | 50 |
Note[3]:The measured value of AC current should be calculated according to the following formula, and the unit of AC/ DC difference is ppm: |
4.3 Phase Displacement
Current Range | Phase Displacement ( μrad ) | |||||
53 Hz | 400 Hz | 1 kHz | 10 kHz | 50 kHz | 100 kHz | |
1 mA | 10 | 10 | 15 | 100 | 500 | 1000 |
10 mA | 5 | 5 | 10 | 100 | 400 | 800 |
100 mA | 5 | 5 | 10 | 30 | 150 | 300 |
1 A | 5 | 5 | 10 | 30 | 150 | 300 |
10 A | 10 | 20 | 40 | 150 | 800 | 1600 |
20 A | 10 | 25 | 50 | 200 | 1000 | 2000 |
5. General Specifications
Power Supply | AC ( 220 ± 22 ) V,( 50 ± 2 ) Hz; |
Warm-up Time | Not less than 1 hour, and the reheating time after shutdown halfway should not be less than twice the shutdown time; |
Temperature Performance | Working temperature: 13 °C ~ 33 °C; Calibration temperature: 18 °C ~ 28 °C; Storage temperature: 5 °C ~ 45 °C Note: When stored in a harsh temperature environment, it may cause a temporary change in the resistance value and return to the original resistance value within the next 30 days. |
Humidity Performance | Working humidity: < 50% R·H Storage humidity: (15%~80%) R·H, non-condensing |
Altitude | < 3000 m |
Connection Method | Input connection: Type-N female plug; Output connection: Type-N female plug, banana socket; |
Advanced Multifunction Calibrator Advanced Electrical Reference Standards Electric Vehicle (EV)Charging Facility Tester AC/DC Standard Source /Meter Single-phase/Three-phase Standard Meter Magnetic Parameters Measurement and Calibration Magnetic Material Testing Equipment Electrical Steel Testing Equipment