Features: | |
---|---|
Availability: | |
Quantity: | |
TA1000
TUNKIA
1. Summary
TA1000 is a high-precision and high-stability wideband current source. It can output wideband current with the built-in signal generator directly. It can also be used as a wideband transconductance amplifer to accept AC/DC Voltage/current signals from any calibrator, signal generator or power supply.
2. Features
• Accuracy: Class 0 .01
• Operating frequency: DC ~ 10 kHz
• Maximum output current: 120 A
• Short-Term stability: 0.001%
• LCD touch screen
• Can be used as wideband current standard source with the built-in signal generator
3.Applications
• Expand the current output range of Multifunction source
• Calibrate wideband coaxial shunt
• Calibrate transformers
• Calibrate transducers
• Calibrate wideband ammeters
• Calibrate power meters
4. Specifications
Output Current Range | Input Current(Max.) | Current Gain | Maximum output compliance voltage |
2 A | 200 mA rms | 10 | 4.5 V rms |
20 A | 200 mA rms | 100 | 4.5 V rms |
120 A | 120 mA rms | 1000 | 4.5 V rms |
Output Current Range | Input Voltage(Max.) | Transconductance | Maximum output compliance voltage |
2 A | 2 V rms | 1 Siemens | 4.5 V rms |
20 A | 2 V rms | 10 Siemens | 4.5 V rms |
120 A | 1.2 V rms | 100 Siemens | 4.5 V rms |
Frequency Hz | Stability(10min) | Accuracy(k=2) | Distortion % |
± (%*output +%*Range) | |||
2A Range | |||
DC | 0.001 + 0.001 | 0.010 + 0.005 | — |
10 ~ 65 | 0.001 + 0.005 | 0.015 + 0.070 | 0.1 |
65 ~ 1k | 0.002 + 0.005 | 0.030 + 0.070 | 0.2 |
1k ~ 6k | 0.020 + 0.040 | 0.300 + 0.600 | 0.5 |
6k ~ 10k | 0.150 + 0.300 | 2.000 + 4.000 | 1.0 |
20 A Range | |||
DC | 0.001 + 0.001 | 0.010 + 0.005 | — |
10 ~ 65 | 0.001 + 0.004 | 0.015 + 0.060 | 0.1 |
65 ~ 1k | 0.002 + 0.004 | 0.030 + 0.060 | 0.2 |
1k ~ 6k | 0.020 + 0.015 | 0.300 + 0.200 | 0.5 |
6k ~ 10k | 0.200 + 0.040 | 3.000 + 0.600 | 1.0 |
120 A Range | |||
DC | 0.001 + 0.001 | 0.01 + 0.005 | — |
10 ~ 65 | 0.001 + 0.002 | 0.015 + 0.020 | 0.1 |
65 ~ 1k | 0.002 + 0.002 | 0.030 + 0.030 | 0.1 |
1k ~ 6k | 0.020 + 0.015 | 0.300 + 0.250 | 0.2 |
6k ~ 10k | 0.300 + 0.050 | 4.000 + 0.750 | 0.5 |
• Output current:0.2 A ~ 120 A
• Frequency:DC ~ 10 kHz
• Protective function:open-circuit protection、overload protection、over-heat protection
5. General Specifications
Line Power | AC(220±22)V,(50±2)Hz |
Warmup Time | Twice the time since last warmed up, to a maximum of 30 minutes |
Operating Condition | 5°C~35°C,<80% R·H,non-condensing |
Storage Condition | 0°C~50°C,<95% R·H,non-condensing |
Standard Interfaces | RS232×1、USB×1、LAN×1 |
1. Summary
TA1000 is a high-precision and high-stability wideband current source. It can output wideband current with the built-in signal generator directly. It can also be used as a wideband transconductance amplifer to accept AC/DC Voltage/current signals from any calibrator, signal generator or power supply.
2. Features
• Accuracy: Class 0 .01
• Operating frequency: DC ~ 10 kHz
• Maximum output current: 120 A
• Short-Term stability: 0.001%
• LCD touch screen
• Can be used as wideband current standard source with the built-in signal generator
3.Applications
• Expand the current output range of Multifunction source
• Calibrate wideband coaxial shunt
• Calibrate transformers
• Calibrate transducers
• Calibrate wideband ammeters
• Calibrate power meters
4. Specifications
Output Current Range | Input Current(Max.) | Current Gain | Maximum output compliance voltage |
2 A | 200 mA rms | 10 | 4.5 V rms |
20 A | 200 mA rms | 100 | 4.5 V rms |
120 A | 120 mA rms | 1000 | 4.5 V rms |
Output Current Range | Input Voltage(Max.) | Transconductance | Maximum output compliance voltage |
2 A | 2 V rms | 1 Siemens | 4.5 V rms |
20 A | 2 V rms | 10 Siemens | 4.5 V rms |
120 A | 1.2 V rms | 100 Siemens | 4.5 V rms |
Frequency Hz | Stability(10min) | Accuracy(k=2) | Distortion % |
± (%*output +%*Range) | |||
2A Range | |||
DC | 0.001 + 0.001 | 0.010 + 0.005 | — |
10 ~ 65 | 0.001 + 0.005 | 0.015 + 0.070 | 0.1 |
65 ~ 1k | 0.002 + 0.005 | 0.030 + 0.070 | 0.2 |
1k ~ 6k | 0.020 + 0.040 | 0.300 + 0.600 | 0.5 |
6k ~ 10k | 0.150 + 0.300 | 2.000 + 4.000 | 1.0 |
20 A Range | |||
DC | 0.001 + 0.001 | 0.010 + 0.005 | — |
10 ~ 65 | 0.001 + 0.004 | 0.015 + 0.060 | 0.1 |
65 ~ 1k | 0.002 + 0.004 | 0.030 + 0.060 | 0.2 |
1k ~ 6k | 0.020 + 0.015 | 0.300 + 0.200 | 0.5 |
6k ~ 10k | 0.200 + 0.040 | 3.000 + 0.600 | 1.0 |
120 A Range | |||
DC | 0.001 + 0.001 | 0.01 + 0.005 | — |
10 ~ 65 | 0.001 + 0.002 | 0.015 + 0.020 | 0.1 |
65 ~ 1k | 0.002 + 0.002 | 0.030 + 0.030 | 0.1 |
1k ~ 6k | 0.020 + 0.015 | 0.300 + 0.250 | 0.2 |
6k ~ 10k | 0.300 + 0.050 | 4.000 + 0.750 | 0.5 |
• Output current:0.2 A ~ 120 A
• Frequency:DC ~ 10 kHz
• Protective function:open-circuit protection、overload protection、over-heat protection
5. General Specifications
Line Power | AC(220±22)V,(50±2)Hz |
Warmup Time | Twice the time since last warmed up, to a maximum of 30 minutes |
Operating Condition | 5°C~35°C,<80% R·H,non-condensing |
Storage Condition | 0°C~50°C,<95% R·H,non-condensing |
Standard Interfaces | RS232×1、USB×1、LAN×1 |