Features: | |
---|---|
Availability: | |
Quantity: | |
TM5100A
TUNKIA
1. Summary
TM5100A is a portable alternating magnetic field measuring instrument,equipped coil probe, which is suitable for measuring the flux density of AC constant magnetic field, used to calibrate AC magnetic field source, space magnetic field scanning, scientific research. etc.
2. Features
• Measure range:2mT ~ 240 mT.
• Accuracy: 1% / 2%.
• One-click unit switch: G, mT, A/m.
• One-key reset function.
• Max. hold function.
• Supporting backlight function.
• Battery remaining power display.
• USB interface.
• Small size, light weight.
1. Summary
TM5100A is a portable alternating magnetic field measuring instrument,equipped coil probe, which is suitable for measuring the flux density of AC constant magnetic field, used to calibrate AC magnetic field source, space magnetic field scanning, scientific research. etc.
2. Features
• Measure range:2mT ~ 240 mT.
• Accuracy: 1% / 2%.
• One-click unit switch: G, mT, A/m.
• One-key reset function.
• Max. hold function.
• Supporting backlight function.
• Battery remaining power display.
• USB interface.
• Small size, light weight.
3. Specifications
Measuring Range | 20 mT | 200 mT | |
Resolution | 10μT | 100μT | |
Range | 2 mT~240mT | ||
Frequency Range | 45 Hz~100 Hz | ||
Accuracy | Class 1 | 1% | |
Class 2 | 2% | ||
Temperature Coefficient | ± 0.1% / K | ||
Zero Drift | ± 0.1mT/h | ||
Display Digit | 4 |
4. General Specification
Power Supply | 3 AA batteries or USB charging |
Temperature Performance | Operating temperature: 0~50℃; Storage temperature: -20°C~70°C |
Humidity Performance | Operating humidity: 40%~80% R·H, non-condensing Storage humidity: <95% R·H, non-condensing |
Quality | About 350 g |
Communication Interface | Hall probe input interface, USB interface |
Overall Dimensions | 90mm(W) ×40 mm(D) × 165 mm(H) |
5. Ordering Information
6. Accessories List
Serial Number | Picture | Name | Specification | Quantity | Remark |
1 | Nanfu batteries | 5 | 3 | Standard Accessories | |
2 | Small Phillips screwdriver | Diameter 2mm, length of rob 30mm,full length 88mm | 1 | Standard Accessories | |
3 | TM5100 packaging box | Paper packing box | 1 | Standard Accessories | |
4 | TM5100 cotton | —— | 1 | Standard Accessories | |
5 | TM5100 rubber sleeve | Green | 1 | Standard Accessories | |
6 | TM5100A coil probe | —— | 1 | Standard Accessories |
3. Specifications
Measuring Range | 20 mT | 200 mT | |
Resolution | 10μT | 100μT | |
Range | 2 mT~240mT | ||
Frequency Range | 45 Hz~100 Hz | ||
Accuracy | Class 1 | 1% | |
Class 2 | 2% | ||
Temperature Coefficient | ± 0.1% / K | ||
Zero Drift | ± 0.1mT/h | ||
Display Digit | 4 |
4. General Specification
Power Supply | 3 AA batteries or USB charging |
Temperature Performance | Operating temperature: 0~50℃; Storage temperature: -20°C~70°C |
Humidity Performance | Operating humidity: 40%~80% R·H, non-condensing Storage humidity: <95% R·H, non-condensing |
Quality | About 350 g |
Communication Interface | Hall probe input interface, USB interface |
Overall Dimensions | 90mm(W) ×40 mm(D) × 165 mm(H) |
5. Ordering Information
6. Accessories List
Serial Number | Picture | Name | Specification | Quantity | Remark |
1 | Nanfu batteries | 5 | 3 | Standard Accessories | |
2 | Small Phillips screwdriver | Diameter 2mm, length of rob 30mm,full length 88mm | 1 | Standard Accessories | |
3 | TM5100 packaging box | Paper packing box | 1 | Standard Accessories | |
4 | TM5100 cotton | —— | 1 | Standard Accessories | |
5 | TM5100 rubber sleeve | Green | 1 | Standard Accessories | |
6 | TM5100A coil probe | —— | 1 | Standard Accessories |