1. Summary
TH0200 is a resistance measuring instrument with high precision and wide range, it’s applied for the measurement, comparison, transmission, verification of standard resistance.
2. Features
• Current output: 10 μA ~ 10 A.
• Resistance measurement: 1 mΩ ~ 100 kΩ (customizable).
• Typical uncertainty value of resistance measurement: 10 ppm.
• Built in standard resistance for reference.
• Measurement mode: Precision / Quick.
• RS232 interface.
• LCD touch screen.
• Statistical analysis.
3. Applications
☆ Calibrate 2-wrie/4-wire resistor |
|
• Recommend 4-wire mode when the value of resistor is ≤ 10 kΩ. |
☆ Statistical analysis | |
| |
Item | Description |
| Display the trend of resistor measurements. |
| Analyze the resistor measurement value, including Avg, S.dev, N, etc. |
| The trend chart, trend table and histogram can be switched. |
4. Specifications
Resistor | Resolution | Excitation Current | Test Power | Meas. Accuracy (k=2 , ± μΩ/Ω) |
1 mΩ | 100 pΩ | 3.16 A ~ 10 A | 10 mW~100 mW | 30 |
10 mΩ | 1 nΩ | 1 A ~ 3.16 A | 10 mW~100 mW | 15 |
100 mΩ | 10 nΩ | 0.316 A ~ 1 A | 10 mW~100 mW | 10 |
1 Ω | 100 nΩ | 0.1 A ~ 0.316 A | 10 mW~100 mW | 10 |
10 Ω | 1 μΩ | 31.6 mA ~100 mA | 10 mW~100 mW | 10 |
100 Ω | 10 μΩ | 10 mA ~ 31.6 mA | 10 mW~100 mW | 10 |
1 kΩ | 100 μΩ | 3.16 mA ~ 10 mA | 10 mW~100 mW | 10 |
10 kΩ | 1 mΩ | 0.316 mA ~ 1 mA | 1 mW~10 mW | 10 |
100 kΩ | 10 mΩ | 31.6 μA ~ 100 μA | 0.1 mW~1 mW | 20 |
5. General Specifications
Power supply | AC ( 220 ±22 ) V,( 50±2 ) Hz; |
Warm up time | Twice the time since last warmed up, to a maximum of 60 minutes. |
Maximum power consumption | 150 VA |
Temperature performance | Operating temperature: 18°C ~ 28°C; Storage temperature: -20°C ~ 60°C; |
Humidity performance | Operating humidity: (20 % ~ 50%) R·H, non-condensing; Storage humidity: (15% ~ 80%) R·H, non-condensing; |
Weight | About 17.5 kg |
Communication interface | RS 232 |
Dimensions | 440 mm(W)×375 mm(D)×230 mm(H) (Excluding handles and feets) |
|
Advanced Multifunction Calibrator Advanced Electrical Reference Standards Electric Vehicle (EV)Charging Facility Tester AC/DC Standard Source /Meter Single-phase/Three-phase Standard Meter Magnetic Parameters Measurement and Calibration Magnetic Material Testing Equipment Electrical Steel Testing Equipment